Description
1150 stuks SMD 1206 weerstanden (0Ω-10MΩ) en condensatoren (2.2pF-1µF)
Specificaties:
- Kleur: zoals op de foto’s
- Afmetingen: L * B / 2 * 1 mm / 0,07 * 0,04 inch (ongeveer)
- Weerstandsbereik: 0Ω-10MΩ
- Capaciteitsbereik: 2.2pF-1µF
- Tolerantie: ± 1%
Aantal: 1150 stuks
(15 stuks per weerstandstype, 10 stuks per type condensator)
| 50 waarde SMD 1206 weerstanden (elke 15 stuks) | ||||
| 0Ω | 1Ω | 4.7Ω | 10Ω | 22Ω |
| 39Ω | 47Ω | 68Ω | 75Ω | 100Ω |
| 120Ω | 150Ω | 220Ω | 330Ω | 470Ω |
| 680Ω | 1KΩ | 1.5KΩ | 1.8KΩ | 2.2KΩ |
| 3.3KΩ | 3.9KΩ | 4.7KΩ | 5.6KΩ | 6.8KΩ |
| 8.2KΩ | 10KΩ | 12KΩ | 22KΩ | 33KΩ |
| 39KΩ | 47KΩ | 56KΩ | 68KΩ | 100KΩ |
| 120KΩ | 150KΩ | 180KΩ | 220KΩ | 270KΩ |
| 330KΩ | 390KΩ | 470KΩ | 560KΩ | 680KΩ |
| 1MΩ | 2.2MΩ | 3.3MΩ | 4.7MΩ | 10MΩ |
| 40 waarde SMD 1206 condensatoren (elke 10 stuks) | ||||
| 2.2pF | 3.3pF | 4.7pF | 6.8pF | 8pF |
| 10pF | 12pF | 15pF | 22pF | 33pF |
| 47pF | 68pF | 100pF | 150pF | 200pF |
| 220pF | 330pF | 470pF | 560pF | 680pF |
| 820pF | 1nF | 1.2nF | 1.5nF | 1.8nF |
| 2.2nF | 2.7nF | 3.3nF |






Reviews
There are no reviews yet.